mirror of
https://github.com/NousResearch/atropos.git
synced 2026-04-19 12:57:58 +00:00
Update README.md
This commit is contained in:
parent
5e962e682e
commit
40f3c1f7e7
1 changed files with 1 additions and 1 deletions
|
|
@ -21,7 +21,7 @@ Instructions on how to write your own task can be found [here](pytorch_fob/tasks
|
|||
| ------- | ---- | ----- | ---- | ------------- | -------------- | ---------------- | -------- |
|
||||
| [mnist](baselines/mnist.yaml) | MNIST | MLP | Image Classification | Top-1 Accuracy | 0.97 | 1 min | 1 gpu |
|
||||
| [classification](baselines/classification.yaml) | [Imagenet-64x64](https://patrykchrabaszcz.github.io/Imagenet32/) | [Wide ResNet](https://arxiv.org/pdf/1605.07146.pdf) | Image Classification | Top-1 Accuracy | 0.69 | 4h | 4 gpu |
|
||||
| [classification_small](pytorch_fob/tasks/classification_small) | [CIFAR100](https://www.cs.toronto.edu/~kriz/cifar.html) | [Resnet18](https://arxiv.org/pdf/1512.03385.pdf) | Image Classification | Top-1 Accuracy | 0.77 | 10 min | 1 gpu |
|
||||
| [classification_small](baselines/classification_small.yaml) | [CIFAR100](https://www.cs.toronto.edu/~kriz/cifar.html) | [Resnet18](https://arxiv.org/pdf/1512.03385.pdf) | Image Classification | Top-1 Accuracy | 0.77 | 10 min | 1 gpu |
|
||||
| [segmentation](pytorch_fob/tasks/segmentation) | [MIT Scene Parse](http://sceneparsing.csail.mit.edu/) | [SegFormer](https://arxiv.org/abs/2105.15203) | Semantic Segmentation | Intersection over Union (IoU) | 35.6 | 5h | 4 gpu |
|
||||
| [graph](pytorch_fob/tasks/graph) | [ogbg-molhiv](https://ogb.stanford.edu/docs/graphprop/#ogbg-mol) | [Graph Isomorphism Network (GIN)](https://arxiv.org/pdf/1810.00826.pdf) | Graph Property Prediction | ROC-AUC | 0.77 | 20min | 1 gpu |
|
||||
| [graph_tiny](pytorch_fob/tasks/graph_tiny) | [Cora](https://paperswithcode.com/sota/node-classification-on-cora) | [GCN](https://arxiv.org/abs/1609.02907) | Node Classification | Accuracy | 0.82 | 1min | 1 gpu |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue